Property Attributes
- MLS#202638483
- TypeSingle Family
- Listing Status Active
- CountyGIBSON
- CityPrinceton
- AreaPatoka
- NeighborhoodBroadleigh Park
- Zip47670
- StyleBungalow
- Year Built1953
- Taxes$ 1952
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage945
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This cute remodeled home features all new: Roof, Vinyl siding, Windows, Flooring, Electrical, Plumbing, Cabinets, Drywall, Paint, Central Air with A-Coil, Bathroom fixtures. This home sits on a quiet dead-end street.
| Elementary School | Middle School | High School |
|---|---|---|
| Princeton Elementary School | Princeton Middle School | Princeton High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $169,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air,Other Heating System |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | Countertops-Laminate,Dryer Hook Up Electric,Porch Open,Tub/Shower Combination,Main Floor Laundry |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1953 |
| New Construction | No |
| Subdivision | Broadleigh Park |
| Style | One Story |
| Township | Patoka |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 73 |
| FIPS Code | 18051 |
| Inside City Limits | Yes |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1952 |
| Area | Gibson County |
| Location | City/Town/Suburb |
| High School | Princeton |
| City | Princeton |
| School District | North Gibson School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Bungalow |
| Total Sq Ft | 945 |
| Elementary School | Princeton |
| Middle School | Princeton |
| Legal Description | Broadleigh Park 121PT/122PT |
| Agent First Name | Sue |
| Agent Last Name | Beloat |
| DOM | 1 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Carpet,Laminate |
| HVAC | Ceiling Fan |
| Kitchen Length | 12 |
| Kitchen Width | 7 |
| Beds | 3 |
| Total Rooms | 6 |
| Living Room Width | 15 |
| Living Room Length | 14 |
| Full Baths Main | 1 |
| Total Finished SqFt | 945 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 8 |
| Above Grade Finished SqFt | 945 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 945 |
| Basement Material | Brick |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Exterior | Vinyl |
| Driveway | Gravel |
| Pool | No |
| Lot Dimensions | 101 X99 |
| Lot Description | Level |
| Energy Efficient Doors/Windows | Double Pane Windows |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 20, 2026 4:08 PM UTC